Most Recent Brentwood Homes For Sale
| View All Brentwood Homes For Sale | ||
|
2019 Urban Dr, Brentwood, MO 63144 | $209,900 2 beds, 1 bath |
|
2604 Cecelia Ave, Brentwood, MO 63144 | $354,900 4 beds, 3 baths |
|
9102 White Ave, Brentwood, MO 63144 | $189,900 2 beds, 1 bath |
Real Estate Resources |
Brentwood Apartments
There are 79 apartments found in and near the Brentwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.488 | 3.813% | $1,995 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings